FernWX example account
Example ledger preview
Create an account to choose locations, set collection frequency, pick weather sources, and build a private forecast history.
Start a FernWX account
Track the places you care about, keep a forecast history, and compare what different weather sources said.
Storage
example
Location
Example Coastal Ridge
Samples
4
Latest telemetry
2:00:00 PM
Service posture
- Account email
- Sign in to view
- Sign-in method
- Password; Apple optional
- Role
- example
- Status
- signed-out example
- Provider
- WeatherKit example
- Setup
- Location, cadence, and source choices
- Account data API
- /api/account/weatherkit/data
Recent example readings
| Retrieved | Temp | Humidity | Condition |
|---|---|---|---|
| 5/29/2026, 2:00:00 PM | 16.8°C | 82 % | PartlyCloudy |
| 5/29/2026, 1:45:00 PM | 16.4°C | 84 % | Cloudy |
| 5/29/2026, 1:30:00 PM | 16.1°C | 85 % | Cloudy |
| 5/29/2026, 1:15:00 PM | 15.7°C | 87 % | Drizzle |
Example WeatherKit forecast
Hourly
| Valid | Temp | Precip | Condition |
|---|---|---|---|
| 5/29/2026, 3:00:00 PM | 17.0°C | 20 % | PartlyCloudy |
| 5/29/2026, 4:00:00 PM | 17.7°C | 28 % | Drizzle |
| 5/29/2026, 5:00:00 PM | 18.4°C | 36 % | PartlyCloudy |
| 5/29/2026, 6:00:00 PM | 19.1°C | 44 % | Drizzle |
| 5/29/2026, 7:00:00 PM | 19.8°C | 52 % | PartlyCloudy |
| 5/29/2026, 8:00:00 PM | 20.5°C | 60 % | Drizzle |
Daily
| Valid | Temp | Precip | Condition |
|---|---|---|---|
| 5/30/2026, 2:00:00 PM | 18.0°C | 20 % | PartlyCloudy |
| 5/31/2026, 2:00:00 PM | 19.0°C | 28 % | Drizzle |
| 6/1/2026, 2:00:00 PM | 20.0°C | 36 % | PartlyCloudy |
| 6/2/2026, 2:00:00 PM | 21.0°C | 44 % | Drizzle |
| 6/3/2026, 2:00:00 PM | 22.0°C | 52 % | PartlyCloudy |
Example WeatherKit alerts
Example advisory for exposed ridges
minor · expected · likely